Free
Get to know the data.
No subscription required
- 300 subdomains per enumeration
- Core search
- Up to 3 concurrent filters
Need more credits? Add a one-time pack.
Start free. Choose a subscription for regular research,
or add credits when you need them.
Catalogue prices are shown before your billing address is known. Stripe determines applicable taxes and shows the final total before payment.
Get to know the data.
No subscription required
Need more credits? Add a one-time pack.
For individual investigations.
$45 billed monthly
Weekly Solo subscription. Cancel anytime. Unused credits roll over while active, up to 2,000; they are lost if you cancel.
For regular research and monitoring.
$119 billed monthly
Subscriptions renew at the selected interval. Manage or cancel in your account. Annual and quarterly prices show a monthly equivalent; the full amount is billed at checkout.
Discounts and bonus credits appear here before checkout.
One payment. Credits never expire.
Add a pack to Free or an existing subscription.
Sign in to check whether your first pack qualifies for a welcome bonus.
$0.024 / credit
$0.022 / credit
$0.02 / credit
$0.017 / credit
$0.016 / credit
While a purchased balance remains, a Free account gets pay-as-you-go search capacity, WHOIS and API access. Subscription-only features, including realtime alerting, still require a plan.
Same datasets. Different capacity and access.
| Features | Free | Solo | Professional |
|---|---|---|---|
Credits / monthMonthly credit allowance. 1 credit per search (WHOIS reverse search: 3 credits). Resets at the end of each billing cycle. | 25 | 2,500 | 10,000 |
Extra creditsRecurring credits granted each billing cycle beyond the Free allocation. Subscriptions refill automatically every month - unlike one-off credit packs, which are bought once and never expire. | — | +2,500 / month | +10,000 / month |
Pages per searchHow many pages of results you can retrieve from a single search query. | 1 | 30 | 30 |
Results per pageMaximum number of results displayed per page. | 30 | 50 | 50 |
Concurrent filtersMaximum number of search filters you can apply simultaneously. | 3 | 6 | 10 |
Subdomains / enumerationSubdomains returned per enumeration. Enumeration uses credits: 1 credit per 100 subdomains for the first 300, then 1 credit per 300. Free accounts are limited to 300 subdomains per enumeration. | 300 | Within the limit of available credits | Within the limit of available credits |
Realtime alerting tasksNumber of active alerting tasks you can maintain simultaneously. | Not included | 2 | 10 |
Alert notifications / hourMaximum notifications a single alerting task can send per hour. | Not included | 200 | 400 |
Alert costReceiving alert notifications uses credits: 1 credit per 10 received (rounded up). | Not included | 1 / 10 received | 1 / 10 received |
Max query timeMaximum time allowed for a query to run. | 15s | 35s | 35s |
WHOIS reverse searchAccess WHOIS information including registrant details, registration dates, and nameservers. Premium search: costs 3 credits per search (every other search costs 1). | Not included | Included | Included |
Favicon visual matcherFind related websites by matching their favicons to discover infrastructure connections. Credit-metered - available on every plan, including Free. | Included | Included | Included |
API accessProgrammatic access via API key for automation, scripts, and integrations. | Not included | Included | Included |
Most searches use 1 credit. WHOIS reverse searches use 3. Tools and other operations have their own credit costs, shown in the tool or its documentation.
Packs are one-time purchases. They add a non-expiring credit balance and eligible pay-as-you-go access. Subscriptions provide a monthly allowance and their included features.
Select quarterly or annual billing to see the saving against monthly payments. A promo or referral code can offer a discount, bonus credits or a trial. Apply it above to preview the offer; the final terms and eligibility are confirmed at checkout.
Yes. Open My account, then Billing to manage your subscription through the existing billing portal.